BirbAngry emoji.png
Open Beta is out on IOS/Android, PC & Mac! Play Now for Free!

Seeds: Difference between revisions

From Castaways Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
{| class="wikitable"
{| class="wikitable"
|-
|-
| Lemon Seeds || || || || || || || || || || a
! Type of Seeds !! [[Shrimp]] !! [[Seahorse]] !! [[Crab]] !! [[Clownfish]] !! [[Pufferfish]] !! [[Squid]] !! [[Seaturtle]] !! [[Dolphin]] !! [[Shark]] !! [[Whale]] !! [[Seeds|Any Seed]]
|}
 
== Types of Fish ==
Fish in this table are in order from least rare at the top and most rare at the bottom. They are also in order from smallest at the top to largest at the bottom. The whale is the largest and rarest fish in the game. The lower the spawn rate of the fish, the rarer it is.
{| class="wikitable"
|-
|-
! Icon !! Name !! Spawn Rate !! Hunger Restored
| [[File:Icon lemon.png|32px]] [[Lemon]] Seeds || || || || || || || || || || <center>2%<center> || <center>30% to Double/70% to Lose<center>
|-
| [[File:Icon shrimp.png|32px|link=]] || [[Shrimp]] || <center>25%<center> || {{iconbar|value=6|size=16px|full=Icon hunger full.png|half=Icon hunger halfFull.png|empty=Icon hunger empty.png|reverse=1|total=20}}
|-
| [[File:Icon seahorse.png|32px|link=]] || [[Seahorse]] || <center>18%<center> || {{iconbar|value=6|size=16px|full=Icon hunger full.png|half=Icon hunger halfFull.png|empty=Icon hunger empty.png|reverse=1|total=20}}
|-
| [[File:Icon crab.png|32px|link=]] || [[Crab]] || <center>15%<center> || {{iconbar|value=6|size=16px|full=Icon hunger full.png|half=Icon hunger halfFull.png|empty=Icon hunger empty.png|reverse=1|total=20}}
|-
| [[File:Icon clownfish.png|32px|link=]] || [[Clownfish]] || <center>12%<center> || {{iconbar|value=12|size=16px|full=Icon hunger full.png|half=Icon hunger halfFull.png|empty=Icon hunger empty.png|reverse=1|total=20}}
|-
| [[File:Icon puffer.png|32px|link=]] || [[Pufferfish]] || <center>10%<center> || {{iconbar|value=12|size=16px|full=Icon hunger full.png|half=Icon hunger halfFull.png|empty=Icon hunger empty.png|reverse=1|total=20}}
|-
| [[File:Icon seaTurtle.png|32px|link=]] || [[Seaturtle]] || <center>6%<center> || {{iconbar|value=12|size=16px|full=Icon hunger full.png|half=Icon hunger halfFull.png|empty=Icon hunger empty.png|reverse=1|total=20}}
|-
| [[File:Icon squid.png|32px|link=]] || [[Squid]] || <center>6%<center> || {{iconbar|value=15|size=16px|full=Icon hunger full.png|half=Icon hunger halfFull.png|empty=Icon hunger empty.png|reverse=1|total=20}}
|-
| [[File:Icon dolphin.png|32px|link=]] || [[Dolphin]] || <center>5%<center> || {{iconbar|value=15|size=16px|full=Icon hunger full.png|half=Icon hunger halfFull.png|empty=Icon hunger empty.png|reverse=1|total=20}}
|-
| [[File:Icon shark.png|32px|link=]] || [[Shark]] || <center>2%<center> || {{iconbar|value=15|size=16px|full=Icon hunger full.png|half=Icon hunger halfFull.png|empty=Icon hunger empty.png|reverse=1|total=20}}
|-
| [[File:Icon whale.png|32px|link=]] || [[Whale]] || <center>1%<center> || {{iconbar|value=20|size=16px|full=Icon hunger full.png|half=Icon hunger halfFull.png|empty=Icon hunger empty.png|reverse=1|total=20}}
|}
|}

Revision as of 23:31, 9 November 2023

Description

Seeds are used to grow various types of Crops in Castaways & are obtained from Bird Feeding. For more info on how to grow seeds check Farming.

Seed Drop Table

The following table shows the drop rate for the various types of Seeds, depending on which Fish is placed in the Bird Feeder. The rarer the fish, the rarer the seeds can be. The seeds in this table are listed in order from least rare at the top, to rarest at the bottom. Lemon seeds are the rarest.

Type of Seeds Shrimp Seahorse Crab Clownfish Pufferfish Squid Seaturtle Dolphin Shark Whale Any Seed
Icon lemon.png Lemon Seeds
2%
30% to Double/70% to Lose