BirbAngry emoji.png
Open Beta is out on IOS/Android, PC & Mac! Play Now for Free!

Block Generator Template: Difference between revisions

From Castaways Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="border-collapse: separate; border-spacing: 0; border-radius: 5px; overflow: hidden; box-shadow: 0 0 5px rgba(0,0,0,0.3); font-size: 90%;" ! style="background-color: #D3A36F; color: white; padding: 10px; vertical-align: bottom; min-width: 60px; text-align: center;" colspan="1" | BLOCK GENERATOR LVL ! style="background-color: #F7CB6F; color: white; padding: 10px; vertical-align: bottom; min-width: 60px; text-align: center;" colspan="2" | COST TO...")
 
No edit summary
Line 2: Line 2:
! style="background-color: #D3A36F; color: white; padding: 10px; vertical-align: bottom; min-width: 60px; text-align: center;" colspan="1" | BLOCK GENERATOR LVL
! style="background-color: #D3A36F; color: white; padding: 10px; vertical-align: bottom; min-width: 60px; text-align: center;" colspan="1" | BLOCK GENERATOR LVL
! style="background-color: #F7CB6F; color: white; padding: 10px; vertical-align: bottom; min-width: 60px; text-align: center;" colspan="2" | COST TO UPGRADE
! style="background-color: #F7CB6F; color: white; padding: 10px; vertical-align: bottom; min-width: 60px; text-align: center;" colspan="2" | COST TO UPGRADE
! style="background-color: #71B549; color: white; padding: 10px; vertical-align: bottom; min-width: 60px;" colspan="13" | CHANCE OF MINED MATERIAL  
! style="background-color: #A29B8C; color: white; padding: 10px; vertical-align: bottom; min-width: 60px;" colspan="13" | CHANCE OF MINED MATERIAL  
|-
|-
! style="background-color: #D3A36F; color: dark grey; padding: 10px; vertical-align: bottom; min-width: 60px;" | [[File:Block Generator.png|32px]]
! style="background-color: #D3A36F; color: dark grey; padding: 10px; vertical-align: bottom; min-width: 60px;" | [[File:Block Generator.png|32px]]
! style="background-color: #F7CB6F; color: black; padding: 10px; vertical-align: bottom; min-width: 60px; text-align: center;" | [[File:Icon Dabloon.png|32px|link=Dabloon]]
! style="background-color: #F7CB6F; color: black; padding: 10px; vertical-align: bottom; min-width: 60px; text-align: center;" | [[File:Icon Dabloon.png|32px|link=Dabloon]]
! style="background-color: #F7CB6F; color: black; padding: 10px; vertical-align: bottom; min-width: 60px; text-align: center;" | [[File:Icon Sandollar.png|link=Sandollar|32px]]
! style="background-color: #F7CB6F; color: black; padding: 10px; vertical-align: bottom; min-width: 60px; text-align: center;" | [[File:Icon Sandollar.png|link=Sandollar|32px]]
! style="background-color: #71B549; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon blockSand.png|32px|link=blockSand]]  
! style="background-color: #A29B8C; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon blockSand.png|32px|link=blockSand]]  
! style="background-color: #71B549; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon blockStone.png|32px|link=blockStone]]  
! style="background-color: #A29B8C; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon blockStone.png|32px|link=blockStone]]  
! style="background-color: #71B549; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon coal.png|32px|link=yam]]  
! style="background-color: #A29B8C; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon coal.png|32px|link=yam]]  
! style="background-color: #71B549; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon rawIron.png|32px|link=strawberry]]  
! style="background-color: #A29B8C; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon rawIron.png|32px|link=strawberry]]  
! style="background-color: #71B549; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon ironBar.png|32px|link=tomato]]  
! style="background-color: #A29B8C; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon ironBar.png|32px|link=tomato]]  
! style="background-color: #71B549; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon blockCoalCompressed.png|32px|link=corn]]  
! style="background-color: #A29B8C; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon blockCoalCompressed.png|32px|link=corn]]  
! style="background-color: #71B549; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon blockIron.png|32px|link=pineapple]]  
! style="background-color: #A29B8C; color: white; padding: 10px; vertical-align: bottom; min-width: 40px;" |[[File:Icon blockIron.png|32px|link=pineapple]]  
|-
|-
|<center>1</center>
|<center>1</center>
|<center>0</center>
|<center>0</center>
|<center>0</center>
|<center>0</center>
|<center>1</center>
|<center>50%</center>
|<center>2</center>
|<center>50%</center>
|<center>2</center>
|<center>0%</center>
|<center>2</center>
|<center>0%</center>
|<center>2</center>
|<center>0%</center>
|<center>4</center>
|<center>0%</center>
|<center>4</center>
|<center>0%</center>
|-
|-
|<center>2</center>
|<center>2</center>

Revision as of 15:50, 7 April 2024

BLOCK GENERATOR LVL COST TO UPGRADE CHANCE OF MINED MATERIAL
Block Generator.png Icon Dabloon.png Icon Sandollar.png Icon blockSand.png Icon blockStone.png Icon coal.png Icon rawIron.png Icon ironBar.png Icon blockCoalCompressed.png Icon blockIron.png
1
0
0
50%
50%
0%
0%
0%
0%
0%
2
240
2400
2
4
4
4
4
9
9
3
840
8400
3
7
7
7
7
14
14
4
1440
14400
4
9
9
9
9
19
19
5
1999
20400
6
12
12
12
12
24
24
6
2499
26400
7
14
14
14
14
28
28
7
2999
32400
8
16
16
16
16
33
33
8
3500
38400
9
19
19
19
19
38
38
9
4200
44400
10
21
21
21
21
43
43
10
4999
50000
12
24
24
24
24
48
48